Payment Records
12 records found
Payment ID | Student | Amount | Method | Date | Recorded By | Actions |
|---|---|---|---|---|---|---|
| PAY001 | John Smith ST001 | $500.00 | Cash | Aug 27, 2025 | Admin User Aug 27, 2025 | |
| PAY002 | Emma Johnson ST002 | $1000.00 | Bank Transfer | Aug 25, 2025 | Finance Officer Aug 25, 2025 | |
| PAY003 | Sophia Davis ST004 | $700.00 | Mobile Money | Aug 24, 2025 | Admin User Aug 24, 2025 | |
| PAY004 | Michael Brown ST003 | $1200.00 | Bank Transfer | Aug 22, 2025 | Finance Officer Aug 22, 2025 | |
| PAY005 | William Wilson ST005 | $300.00 | Cash | Aug 20, 2025 | Admin User Aug 20, 2025 | |
| PAY006 | John Smith ST001 | $250.00 | Mobile Money | Aug 18, 2025 | Admin User Aug 18, 2025 | |
| PAY007 | Emma Johnson ST002 | $800.00 | Bank Transfer | Aug 14, 2025 | Finance Officer Aug 14, 2025 | |
| PAY008 | Michael Brown ST003 | $450.00 | Cash | Aug 11, 2025 | Admin User Aug 11, 2025 | |
| PAY009 | Sophia Davis ST004 | $600.00 | Mobile Money | Aug 8, 2025 | Finance Officer Aug 8, 2025 | |
| PAY010 | William Wilson ST005 | $950.00 | Bank Transfer | Aug 6, 2025 | Admin User Aug 6, 2025 |
Showing 10 of 12 records
per page